Unit of Measure : | Kilograms/Kilograms |
Unit of Price : | Kilograms/Kilograms |
Minimum Order Quantity : | 1 |
Appearance : | High |
Storage : | Keep away from moisture |
Purity(%) : | 99% |
Usage : | Pharmaceuticals, Veterinary Drugs Intermediates |
Chemical Name : | 5-Bromo-2-Chloro-Benzoic Acid |
Grade : | Industrial Grade |
Shelf Life : | 2 Years |
CAS No : | 21739-92-4 |
Payment Terms : | Cash Advance (CA) |
Main Domestic Market : | All India |
Supply Ability : | 20000 Per Month |
Delivery Time : | 1 Week |
Main Export Market(s) : | Eastern Europe Middle East Asia Australia Central America North America South America Western Europe Africa |
CAS No. :
Application areas :