Unit of Measure : | Kilograms/Kilograms |
Unit of Price : | Kilograms/Kilograms |
Minimum Order Quantity : | 1 |
Usage : | Pharmaceuticals Intermediates |
Chemical Name : | Iminostilbene-5-Carbonyl Chloride |
Grade : | Industrial Grade |
Storage : | Keep away from moisture |
CAS No : | 33948-22-0 |
Shelf Life : | 2 Years |
Purity(%) : | 99% |
Appearance : | High |
Delivery Time : | 1 Week |
Supply Ability : | 20000 Per Month |
Main Export Market(s) : | South America Eastern Europe Central America North America Middle East Africa Asia Australia Western Europe |
Payment Terms : | Cash Advance (CA) |
Main Domestic Market : | All India |
CAS No. :
Application areas :